<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IAMTHETREND: A Step By Step Look On How T Shirts Are Designed</title>
	<atom:link href="http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/</link>
	<description>Your Guide For All Things Independent</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-1535</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 Jan 2011 15:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-1535</guid>
		<description>How do you mock it on the shirt like that? That&#039;s one thing I&#039;ve always wanted to know how to do.</description>
		<content:encoded><![CDATA[<p>How do you mock it on the shirt like that? That&#8217;s one thing I&#8217;ve always wanted to know how to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CLINTON</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-1132</link>
		<dc:creator>CLINTON</dc:creator>
		<pubDate>Thu, 09 Sep 2010 21:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-1132</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.Com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. No prescription drugs. Buy pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Prevacid.Valtrex.100% Pure Okinawan Coral Calcium.Human Growth Hormone.Actos.Retin-A.Synthroid.Accutane.Arimidex.Zyban.Lumigan.Petcam (Metacam) Oral Suspension.Zovirax.Mega Hoodia.Nexium.Prednisolone....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/">CheapTabletsOnline.Com. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. No prescription drugs. Buy pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Prevacid.Valtrex.100% Pure Okinawan Coral Calcium.Human Growth Hormone.Actos.Retin-A.Synthroid.Accutane.Arimidex.Zyban.Lumigan.Petcam (Metacam) Oral Suspension.Zovirax.Mega Hoodia.Nexium.Prednisolone&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shapeshift Clothing</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-1098</link>
		<dc:creator>Shapeshift Clothing</dc:creator>
		<pubDate>Fri, 03 Sep 2010 02:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-1098</guid>
		<description>love this tutorial Nils. think this will help me a lot when designing t&#039;s for my brand. Thanks very much :)</description>
		<content:encoded><![CDATA[<p>love this tutorial Nils. think this will help me a lot when designing t&#039;s for my brand. Thanks very much <img src='http://iamthetrend.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex ocampo</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-944</link>
		<dc:creator>alex ocampo</dc:creator>
		<pubDate>Fri, 21 May 2010 14:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-944</guid>
		<description>tnx nil... &lt;br&gt;&lt;br&gt;how did you make the image more realistic.. like the flat one turn to realism.. can teach me step by step and what software did you use... photoshop or illustrator.. tnx a lot again nil.. m/</description>
		<content:encoded><![CDATA[<p>tnx nil&#8230; how did you make the image more realistic.. like the flat one turn to realism.. can teach me step by step and what software did you use&#8230; photoshop or illustrator.. tnx a lot again nil.. m/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex ocampo</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-734</link>
		<dc:creator>alex ocampo</dc:creator>
		<pubDate>Fri, 21 May 2010 09:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-734</guid>
		<description>tnx nil... &lt;br&gt;&lt;br&gt;how did you make the image more realistic.. like the flat one turn to realism.. can teach me step by step and what software did you use... photoshop or illustrator.. tnx a lot again nil.. m/</description>
		<content:encoded><![CDATA[<p>tnx nil&#8230; how did you make the image more realistic.. like the flat one turn to realism.. can teach me step by step and what software did you use&#8230; photoshop or illustrator.. tnx a lot again nil.. m/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peach</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-407</link>
		<dc:creator>Peach</dc:creator>
		<pubDate>Sun, 28 Feb 2010 04:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-407</guid>
		<description>Nice post. I always wanted to know how others and how it differs from mine. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Nice post. I always wanted to know how others and how it differs from mine. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Abbott Shows Us How He Creates T-Shirt Art &#124; I Am The Trend</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-384</link>
		<dc:creator>Greg Abbott Shows Us How He Creates T-Shirt Art &#124; I Am The Trend</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-384</guid>
		<description>[...] if you enjoyed this also check out Nils Vogeding&#8217;s design article. You may also like:RIPT teams up with Greg Abbott for a limited edition [...]</description>
		<content:encoded><![CDATA[<p>[...] if you enjoyed this also check out Nils Vogeding&#8217;s design article. You may also like:RIPT teams up with Greg Abbott for a limited edition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils Vögeding</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-331</link>
		<dc:creator>Nils Vögeding</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-331</guid>
		<description>Photoshop and Illustrator</description>
		<content:encoded><![CDATA[<p>Photoshop and Illustrator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: voguerevenge</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-330</link>
		<dc:creator>voguerevenge</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-330</guid>
		<description>What software did you use ?</description>
		<content:encoded><![CDATA[<p>What software did you use ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils Vögeding</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-326</link>
		<dc:creator>Nils Vögeding</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-326</guid>
		<description>I did that with Illustrator. I always open the swatches window, delete all the default colors and add new ones. When you select global you can later change the color in the swatches window and the changes will be visible on the canvas. When working with Photoshop your best bet is to do different colors on different layers from the start and adjust them with the Hue/Saturation menu.&lt;br&gt;&lt;br&gt;The whole shading part is mostly based on trial and error, it takes some time to get a feel for it. That part was done with some brushes and the help of my tablet. I used to do it all with the pen tool on my earlier designs.</description>
		<content:encoded><![CDATA[<p>I did that with Illustrator. I always open the swatches window, delete all the default colors and add new ones. When you select global you can later change the color in the swatches window and the changes will be visible on the canvas. When working with Photoshop your best bet is to do different colors on different layers from the start and adjust them with the Hue/Saturation menu.The whole shading part is mostly based on trial and error, it takes some time to get a feel for it. That part was done with some brushes and the help of my tablet. I used to do it all with the pen tool on my earlier designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bretdelossantos</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-325</link>
		<dc:creator>bretdelossantos</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-325</guid>
		<description>hey Nils, what did you use while adjusting and choosing the colors for your design? &lt;br&gt;How did you do the light source?what did you use?</description>
		<content:encoded><![CDATA[<p>hey Nils, what did you use while adjusting and choosing the colors for your design? How did you do the light source?what did you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Tweeted Articles by T-shirts Experts</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-324</link>
		<dc:creator>Most Tweeted Articles by T-shirts Experts</dc:creator>
		<pubDate>Sat, 06 Feb 2010 11:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-324</guid>
		<description>[...] have it in our apartment. We enjoy watching over 25 different breeds. ...         2  Tweets     I Am The Trend &#187; A Step By Step Look On How T Shirts Are Designed     Iamthetrend.com is your guide for all things independent. We take pride in finding the coolest [...]</description>
		<content:encoded><![CDATA[<p>[...] have it in our apartment. We enjoy watching over 25 different breeds. &#8230;         2  Tweets     I Am The Trend &raquo; A Step By Step Look On How T Shirts Are Designed     Iamthetrend.com is your guide for all things independent. We take pride in finding the coolest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-321</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-321</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by iamthetrend: My favorite IATT post to date! Check it out! A Step By Step Look On How T Shirts Are Designed http://is.gd/7Lgko PLZ RT!...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by iamthetrend: My favorite IATT post to date! Check it out! A Step By Step Look On How T Shirts Are Designed <a href="http://is.gd/7Lgko">http://is.gd/7Lgko</a> PLZ RT!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils Vögeding</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-319</link>
		<dc:creator>Nils Vögeding</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-319</guid>
		<description>Thank you guys&lt;br&gt;&lt;br&gt;I heard good things about  Cocoapotrace but I never tested it myself because I&#039;m working on a PC.&lt;br&gt;&lt;br&gt;I don&#039;t really count the hours while working. I think I can pull out an illustration like this within 2 working days if I had to.&lt;br&gt;&lt;br&gt;The shirt template I&#039;m using is one that I found on &lt;a href=&quot;http://emptees.com&quot; rel=&quot;nofollow&quot;&gt;emptees.com&lt;/a&gt; in their resource section.</description>
		<content:encoded><![CDATA[<p>Thank you guysI heard good things about  Cocoapotrace but I never tested it myself because I&#039;m working on a PC.I don&#039;t really count the hours while working. I think I can pull out an illustration like this within 2 working days if I had to.The shirt template I&#039;m using is one that I found on <a href="http://emptees.com">emptees.com</a> in their resource section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Silva</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-316</link>
		<dc:creator>David Silva</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-316</guid>
		<description>Hey Nils, really cool design and step by step. What shirt templates are you using?</description>
		<content:encoded><![CDATA[<p>Hey Nils, really cool design and step by step. What shirt templates are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gangnath</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-313</link>
		<dc:creator>Gangnath</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-313</guid>
		<description>How many hours would you say were spent on this entire process...from sketch concept to final print-ready separations?</description>
		<content:encoded><![CDATA[<p>How many hours would you say were spent on this entire process&#8230;from sketch concept to final print-ready separations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twoeightnine</title>
		<link>http://iamthetrend.com/2010/02/05/a-step-by-step-look-on-how-t-shirts-are-designed/comment-page-1/#comment-311</link>
		<dc:creator>twoeightnine</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://iatt.bluetideproductionsdevelopment.com/?p=2694#comment-311</guid>
		<description>Awesome but does anyone know of a program like CR8Tracer for Macs?</description>
		<content:encoded><![CDATA[<p>Awesome but does anyone know of a program like CR8Tracer for Macs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

